787MM Vertical Refrigerated Display Cabinet
Features
The BLF-787MM vertical refrigerated display cabinet is engineered for modern retail environments that demand reliable cooling, maximum product visibility, and low maintenance. Available in four widths from 997 mm to 1935 mm, this upright air-cooled cabinet keeps beverages, dairy, fresh food, and pastries perfectly chilled at temperatures from -1 °C to 7 °C.
Features
Optional Customization
Technical Specifications
| Item | BLF-1080GA | BLF-1380GA | BLF-1580GA | BLF-2080GA |
|---|---|---|---|---|
| Product Model | BLF-1080GA | BLF-1380GA | BLF-1580GA | BLF-2080GA |
| Product Dimensions (W/D/H mm) | 997×787×2000 | 1310×787×2000 | 1500×787×2000 | 1935×787×2000 |
| Package Dimensions (W/D/H mm) | 1120×900×2150 | 1430×900×2155 | 1620×900×2155 | 2055×900×2155 |
| Effective Capacity (L) | 0.42 | 0.55 | 0.63 | 0.84 |
| Display Area (m²) | 1.24 | 1.65 | 1.9 | 2.48 |
| Cooling Type | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
| LED Light | LED Light | LED Light | LED Light | LED Light |
| Temperature Range (°C) | -1~7 | -1~7 | -1~7 | -1~7 |
| Compressor | Embraco/Secop | Embraco/Secop | Embraco/Secop | Embraco/Secop |
| Refrigerant Type | R404a/R290 | R404a/R290 | R404a/R290 | R404a/R290 |
| 40 GP Loading Quantity | 26 | 21 | 14 | 13 |
Applications
Frequently Asked Questions
The 787MM series operates from -1 °C to 7 °C, making it ideal for chilled beverages, dairy, baked goods, and packaged fresh foods.
No. The frost-free, forced-air cooling system prevents ice build-up, eliminating the need for manual defrosting and reducing downtime.
Each unit is fitted with a high-efficiency Embraco/Secop compressor and supports either R404a or R290 refrigerant depending on local regulations.
Yes. Optional customization includes cabinet color, steel thickness/material, internal lighting, side shelves, and bottom support configurations.
Container loading varies by model: BLF-1080GA (26 units), BLF-1380GA (21 units), BLF-1580GA (14 units), and BLF-2080GA (13 units).





